<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eddybrown.co.uk &#187; Mental Ray</title>
	<atom:link href="http://www.eddybrown.co.uk/blog/tag/mental-ray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eddybrown.co.uk</link>
	<description>3D Artist</description>
	<lastBuildDate>Fri, 15 May 2009 09:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lotus Elise S2</title>
		<link>http://www.eddybrown.co.uk/blog/lotus-elise-s2/</link>
		<comments>http://www.eddybrown.co.uk/blog/lotus-elise-s2/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:15:21 +0000</pubDate>
		<dc:creator>Eddy Brown</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Lotus Elise]]></category>
		<category><![CDATA[Mental Ray]]></category>

		<guid isPermaLink="false">http://www.eddybrown.co.uk/?p=320</guid>
		<description><![CDATA[Here&#8217;s my Lotus Elise S2 which was modeled in 3ds Max and rendered in Mental Ray. The orange flip is a custom colour that I really liked and the green is a rare Lotus colour, Krypton Green.]]></description>
		<wfw:commentRss>http://www.eddybrown.co.uk/blog/lotus-elise-s2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking Ambient Occlusion with 3ds Max &amp; Mental Ray</title>
		<link>http://www.eddybrown.co.uk/blog/baking-ambient-occlusion/</link>
		<comments>http://www.eddybrown.co.uk/blog/baking-ambient-occlusion/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:56:41 +0000</pubDate>
		<dc:creator>Eddy Brown</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Mental Ray]]></category>

		<guid isPermaLink="false">http://www.eddybrown.co.uk/?p=181</guid>
		<description><![CDATA[This tutorial will take you through the process of baking ambient occlusion in 3ds Max using Mental Ray. Ambient occlusion is a shading method used in 3D computer graphics which helps add realism to local reflection models by taking into account attenuation of light due to occlusion. Ambient Occlusion attempts to approximate the way light [...]]]></description>
		<wfw:commentRss>http://www.eddybrown.co.uk/blog/baking-ambient-occlusion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Modelling a London Brick</title>
		<link>http://www.eddybrown.co.uk/blog/modelling-a-london-brick/</link>
		<comments>http://www.eddybrown.co.uk/blog/modelling-a-london-brick/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:20:39 +0000</pubDate>
		<dc:creator>Eddy Brown</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Mental Ray]]></category>

		<guid isPermaLink="false">http://www.eddybrown.co.uk/?p=65</guid>
		<description><![CDATA[I just thought I&#8217;d share with you a quick render of a brick that I created for my Advanced 3D module at Uni. We had a limit of 200 tri&#8217;s and two 256&#215;256 textures, one for colour and the other a bump map; however we were free to render them however we liked. I kept [...]]]></description>
		<wfw:commentRss>http://www.eddybrown.co.uk/blog/modelling-a-london-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay wireframe renders with Mental Ray &amp; 3ds Max</title>
		<link>http://www.eddybrown.co.uk/blog/claywireframerender/</link>
		<comments>http://www.eddybrown.co.uk/blog/claywireframerender/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:09:56 +0000</pubDate>
		<dc:creator>Eddy Brown</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Clay Wireframe Render]]></category>
		<category><![CDATA[Mental Ray]]></category>

		<guid isPermaLink="false">http://www.eddybrown.co.uk/?p=33</guid>
		<description><![CDATA[I thought I&#8217;d outline my process of creating &#8216;clay&#8217; images for showing WIP (Work In Progress) in forums or blogs. Clays are used because they show the model in a basic form which tends to show lumps and bumps which could otherwise be covered up by texturing or shaders. It also allows your peers to [...]]]></description>
		<wfw:commentRss>http://www.eddybrown.co.uk/blog/claywireframerender/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
